Brushless Alternator – FLD734 SERIES

Short Description:

Features

» 4 Poles 1500rpm/1800rpm
» Self excited and regulated
» Electronic Automatic Voltage Regulator MX321
» Standard 2/3 pitch windings design
» H-Class insulation to ensure the alternator run well in dreadful conditions
» Standard IP23
» Overload:110% load for one hour in six
» Easy to install and maintenance
» 24 months warranty


Product Detail

EXTERNAL DIMENSION

Product Tags

FLD734  Three-phase H class temperature rise 125°C 
   VOLTAGE 50Hz/1500Rpm 60Hz/1800Rpm
STAR(Y)-PARALLEL 380 400 415 440 460 480
DELTA(Δ)-SERIES 220 230 240 254 266 277
FLD734A Rated capacity (KVA) 1325.0  1400.0  1450.0  1550.0  1620.0  1690.0 
 Rated Power (KW) 1060.0  1120.0  1160.0  1240.0  1296.0  1352.0 
 Efficiency (%) 95.2  95.3  95.4  95.3  95.4  95.5 
FLD734B  Rated capacity (KVA) 1485.0  1563.0  1620.0  1750.0  1825.0  1900.0 
 Rated Power (KW) 1188.0  1250.0  1296.0  1400.0  1460.0  1520.0 
Efficiency (%) 95.6  95.7  95.8  95.7  95.8  95.9 
FLD734C  Rated capacity (KVA) 1600.0  1688.0  1750.0  1850.0  1940.0  2025.0 
 Rated Power (KW) 1280.0  1350.0  1400.0  1480.0  1552.0  1620.0 
Efficiency (%) 96.1  96.2  96.3  96.1  96.2  96.3 
FLD734D  Rated capacity (KVA) 1805.0  1900.0  1970.0  2105.0  2205.0  2300.0 
 Rated Power (KW) 1444.0  1520.0  1576.0  1684.0  1764.0  1840.0 
 Efficiency (%) 96.1  96.2  96.3  96.2  96.3  96.4 
FLD734E  Rated capacity (KVA) 1960.0  2063.0  2140.0  2363.0  2470.0  2575.0 
 Rated Power (KW) 1568.0  1650.0  1712.0  1890.0  1976.0  2060.0 
Efficiency (%) 96.3  96.4  96.5  96.3  96.4  96.5 
FLD734F Rated capacity (KVA) 2140.0  2250.0  2338.0  2520.0  2635.0  2750.0 
Rated Power (KW) 1710.0  1800.0  1868.0  2016.0  2108.0  2200.0 
Efficiency (%) 95.9  96.0  96.1  95.9  96.0  96.1 
FLD734G  Rated capacity (KVA) 2375.0  2500.0  2594.0  2625.0  2750.0  2875.0 
 Rated Power (KW) 1900.0  2000.0  2075.0  2100.0  2200.0  2300.0 
 Efficiency (%) 96.1  96.2  96.3  96.2  96.3  96.4 

Note:

The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.


  • Previous:
  • Next:

  • 2017061031535339

    SHIPPING DETAIL
    TYPE SINGLE BEARING DOUBLE BEARING
    N.W(kg) G.W(kg) N.W(kg) G.W(kg)
    FLD734A 2760 2830 2710 2780
    FLD734B 3020 3090 2970 3040
    FLD734C 3320 3390 3270 3340
    FLD734D 3560 3630 3510 3580
    FLD734E 3840 3910 3820 3890
    FLD734F 4060 4130 4020 4090
    FLD734G 4760 4820 4720 4810 

     All above parameters only for your reference,if you have any doubt,  please don’t hesitate to confirm with the factory

  • Write your message here and send it to us

    Products categories