Brushless Alternator – FLD544 SERIES

Short Description:

Features

» 4 Poles 1500rpm/1800rpm
» Self excited and regulated
» Electronic Automatic Voltage Regulator SX440
» Standard 2/3 pitch windings design
» H-Class insulation to ensure the alternator run well in dreadful conditions
» Standard IP23
» Overload:110% load for one hour in six
» Easy to install and maintenance
» 24 months warranty


Product Detail

EXTERNAL DIMENSION

Product Tags

FLD544 Three-phase H class temperature rise 125°C 
   VOLTAGE 50Hz/1500Rpm 60Hz/1800Rpm
STAR(Y)-SERIES 380 400 415 416 440 460 480
STAR(Y)-PARALLEL 190 200 208 208 220 230 240
DELTA(Δ)-SERIES 220 230 240 240 254 266 277
FLD544C  Rated capacity (KVA) 450.0  450.0  450.0  525.0  550.0  550.0  575.0 
 Rated Power (KW) 360.0  360.0  360.0  420.0  440.0  440.0  460.0 
 Efficiency (%) 93.9  94.0  94.2  93.9  94.0  94.1  94.2 
FLD544D  Rated capacity (KVA) 500.0  500.0  500.0  575.0  625.0  625.0  644.0 
Rated Power (KW) 400.0  400.0  400.0  460.0  500.0  500.0  515.0 
 Efficiency (%) 94.5  94.6  94.8  94.6  94.7  94.7  94.8 
FLD544E Rated capacity (KVA) 600.0  600.0  600.0  681.0  725.0  725.0  750.0 
Rated Power (KW) 480.0  480.0  480.0  545.0  580.0  580.0  600.0 
Efficiency (%) 94.8  95.0  95.1  94.8  94.9  95.0  95.1 
FLD544F Rated capacity (KVA) 675.0  675.0  675.0  738.0  775.0  800.0  825.0 
 Rated Power (KW) 540.0  540.0  540.0  590.0  620.0  640.0  660.0 
 Efficiency (%) 94.9  95.0  95.2  95.0  95.0  95.1  95.2 

Note:

 The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.


  • Previous:
  • Next:

  • 2017060939965585

     

    SINGLE BEARING SUPORTING

    DIMENSION
    TYPE A B C D C OF G
    FLD544C 1337 1266 642 568 555
    FLD544D 575
    FLD544E 595
    FLD544F 1412 1341 717 643 620

     

    COUPLING DISC
    SAE NO. AN AR AS AT U V
    14 25.4 8 13.5 438.1 250 466.6
    18 15.87 6 16.7 543 250 571.4
    21 0 12 16.7 641.3 250 673

     

    FLANGE ADAPTOR
    SAE NO. R S T W X Y
    00 12 14 850.9 772 787.3 882
    0 12 14 679.5 632 647.6 711
    1/2 12 14 619.1 568 584.1 700
    1 12 12.7 530.2 496 511.1 700

     

    SHIPPING DETAIL
    TYPE N.W(kg) G.W(kg) PACKING SIZE(cm)
    FLD544C 1250 1350 135x80x115
    FLD544D 1360 1450 135x80x115
    FLD544E 1500 1600 135x80x115
    FLD544F 1650 1750 150x80x115

    DOUBLE BEARING SUPORTING

    DIMENSION
    TYPE A B C D C OF G
    FLD544C 1464 1393 585 511 498
    FLD544D 518
    FLD544E 538
    FLD544F 1539 1468 660 586 565

     

    FLANGE ADAPTOR
    SAE NO. R S T W X Y E
    00 16 14 850.9 772 787.3 882 170
    0 16 14 679.5 632 647.6 711 150
    1/2 12 14 619.1 569 584.1 648 150
    1 12 12.7 530.2 496 511.1 553 150
    12V135 12 14 625 590 604.9 660 158

     

    SHIPPING DETAIL
    TYPE N.W(kg) G.W(kg) PACKING SIZE(cm)
    FLD544C 1250 1350 150x80x115
    FLD544D 1360 1450 150x80x115
    FLD544E 1500 1600 150x80x115
    FLD544F 1650 1750 160x80x115

    All above parameters only for your reference,if you have any doubt,  please don’t hesitate to confirm with the factory

  • Write your message here and send it to us

    Products categories