Brushless Alternator – FLD182 SERIES

Short Description:

Features

» 2 Poles 3000rpm/3600rpm
» Self excited and regulated
» Electronic Automatic Voltage Regulator SX460
» Standard 2/3 pitch windings design
» H-Class insulation to ensure the alternator run well in dreadful conditions
» Standard IP23
» Overload:110% load for one hour in six
» Easy to install and maintenance
» 24 months warranty


Product Detail

EXTERNAL DIMENSION

Product Tags

FLD182 FERIES  Three-phase H class temperature rise 125°C 
   VOLTAGE 50Hz/3000Rpm 60Hz/3600Rpm
STAR(Y)-SERIES 380 400 415 440 416 440 460 480
STAR(Y)-PARALLEL 190 200 208 220 208 220 230 240
DELTA(Δ)-SERIES 220 230 240 254 240 254 266 277
FLD182H Rated capacity (KVA) 30.0  30.0  30.0  29.0  33.0  35.0  35.0  35.0 
Rated Power (KW) 24.0  24.0  24.0  23.2  26.4  28.0 28.0 28.0
 Efficiency (%) 82.5 83.0  83.3  83.6  81.5  81.9  82.4  82.8 
FLD182J  Rated capacity (KVA) 35.0  35.0  35.0  34.0  37.8  40.0  40.0  40.0 
 Rated Power (KW) 28.0  28.0  28.0  27.2  30.2  32.0  32.0  32.0 
Efficiency (%) 83.5 83.8  84.0  84.3  82.6 82.9  83.2  83.5 
FLD182K  Rated capacity (KVA) 37.5  37.5  37.5  36.3  44.4  46.9  46.9  46.9 
Rated Power (KW) 30.0  30.0  30.0  29.0  35.5  37.5  37.5  37.5 
Efficiency (%) 84.8  85.2  85.5  85.8  83.6  84.2  84.6  84.9 

Note:

The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.


  • Previous:
  • Next:

  • 2017060851714805

     

    SINGLE BEARING SUPORTING

    DIMENSION SHIPPING DETAIL
    MODEL A B N.W(kg) G.W(kg) PACKING SIZE(cm)
    FLD182H 481.5 197 130 140 64x54x72
    FLD182J 481.5 197 143 153 64x54x72
    FLD182K 521.5 237 159 169 64x54x72

     

    COUPLING DISC
    SAE NO. AN AM AP AR V
    6.5 30.16 6 8.7 200 215.8
    7.5 30.16 8 8.7 222.2 241.2
    8 61.9 6 11 244.5 263.4
    10 53.98 8 11 295.3 314.2
    11.5 39.68 8 11 333.4 352.3

     

    FLANGE ADAPTOR
    SAE NO. AW R S T U W X C D
    2 132.2 12 11 466.7 15 447.6 489 172 156
    3 105 8 11 428.6 15 409.5 451 145 129
    4 93 8 11 381 15 361.9 402 133 117
    5 93 8 11 333.3 22.5 314.3 356 133 117
    6 124.7 8 11 285.8 22.5 266.7 308 164.7 148.7

    DOUBLE BEARING SUPORTING

    DIMENSION
    MODEL A B C D E F
    FLD182H 601.5 227 65 228 82 77
    FLD182J 601.5 227 65 228 82 77
    FLD182K 641.5 267 65 228 82 77

     

    FLANGE ADAPTOR
    SAE NO. R S T U V W X
    2 12 11 466.7 15 432 447.6 495
    3 12 11 428.6 15 396 409.5 451
    4 12 11 381 15 352 361.9 403
    5 8 11 333.3 22.5 301 314.3 356

     

    SHIPPING DETAIL
    MODEL N.W(kg) G.W(kg) PACKING SIZE(cm)
    FLD182H 137 147 64x54x72
    FLD182J 150 160 64x54x72
    FLD182K 166 176 64x54x72

    All above parameters only for your reference,if you have any doubt,  please don’t hesitate to confirm with the factory

  • Write your message here and send it to us

    Products categories